

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 4 8 12 16 20 |
| Charcoal | 2 4 6 8 10 12 14 16 20 |
| Emerald | 2 4 6 8 10 14 in store 16 18 20 22 |
| Red | 8 10 12 14 16 |
| Rose | 6 8 10 14 18 |
| Sapphire | 2 4 6 8 10 12 14 16 18 20 |
| Slate | 2 4 8 10 12 16 20 |
| Taupe | 8 10 12 14 16 18 |
| Wine | 2 4 6 8 18 20 22 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.